Days from LMP |
Weeksfrom LMP
| Events | Avg hCG mIU/ml | Range hCG mIU/ml |
26 | 3w+5d | 25 | 0-50 | |
27 | 3w+6d | 50 | 25-100 | |
28 | 4w+0d | Missed period | 75 | 50-100 |
29 | 4w+1d | 150 | 100-200 | |
30 | 4w+2d | 300 | 200-400 | |
31 | 4w+3d | 700 | 400-1,000 | |
32 | 4w+4d | 1,710 | 1,050-2,800 | |
33 | 4w+5d | 2,320 | 1,440-3,760 | |
34 | 4w+6d | 3,100 | 1,940-4,980 | |
35 | 5w+0d | 4,090 | 2,580-6,530 | |
36 | 5 1/7 | 5,340 | 3,400-8,450 | |
37 | 5 2/7 | 6,880 | 4,420-10,810 | |
38 | 5 3/7 | yolk sac appears | 8,770 | 5,680-13,660 |
39 | 5 4/7 | yolk sac appears | 11,040 | 7,220-17,050 |
40 | 5 5/7 | yolk sac appears | 13,730 | 9,050-21,040 |
41 | 5 6/7 | yolk sac appears | 15,300 | 10,140-23,340 |
42 | 6 | heartbeat appears | 16,870 | 11,230-25,640 |
43 | 6 1/7 | heartbeat appears | 20,480 | 13,750-30,880 |
44 | 6 2/7 | heartbeat appears | 24,560 | 16,650-36,750 |
45 | 6 3/7 | embryo appears | 29,110 | 19,910-43,220 |
46 | 6 4/7 | embryo appears | 34,100 | 25,530-50,210 |
47 | 6 5/7 | embryo appears | 39,460 | 27,470-57,640 |
48 | 6 6/7 | embryo appears | 45,120 | 31,700-65,380 |
49 | 7 | 50,970 | 36,130-73,280 | |
50 | 7 1/7 | 56,900 | 40,700-81,150 | |
51 | 7 2/7 | 62,760 | 45,300-88,790 | |
52 | 7 3/7 | 68,390 | 49,810-95,990 | |
53 | 7 4/7 | 73,640 | 54,120-102,540 | |
54 | 7 5/7 | 78,350 | 58,200-108,230 | |
55 | 7 6/7 | 82,370 | 61,640-112,870 | |
56 | 8 | 85,560 | 64,600-116,310 |
If calculating from LMP which was on 16/4, I'm at 3w+4d from LMP, and this website says that at at 3w+5d from LMP, the range is 0-50, so I'm good right? Right? Sigh...this is all so confusing. Anyhow, I texted Prof just now to tell him the result and I asked him if the number was ok and he didn't seem too concerned but he did tell me to do another blood test on Monday. Hopefully the number will rise. I'm hopeful that it will InsyaAllah.
In other news, I received my first blog award! Thanks Mel for the "One Lovely Blog Award"!
So here's what I gotta do:
1. Share who gave it to you with a link back to their blog.
2. Write down seven random facts about yourself.
3. Give this award to fifteen other bloggers.
4. Let them know they've won.
5. Pop the award on your blog.
Seven random facts about me. Let's see:
1. I had a cat called Schumi (after Michael Schumacher the F1) driver
2. I'm a gadget girl. I love love love gadgets.
3. I have a scar on my forehead from an accident when I was a kid.
4. My favorite subject in high school was English Literature.
5. When I was a kid, I wanted to be a judge when I grow up.
6. I'm a size 10. I used to be either 6 or 8 two years ago. Boo.
7. My favorite color is purple.
The blogs I'm awarding this to are:
1. Just A Little Off Kilter
2. Intrinsically Me
3. The Ryan Report
4. Storm In My Teacup
5. A Reason To Stay Alive
6. The Two Week Wait
7. My Lazy Ovaries
Errr...ok so I don't have 15 blogs. Will 7 do? :P
Much love,
xoxo
No comments:
Post a Comment